Empowering Women in Nepal
A transformative initiative aiming at empowering women in Bhadaure, a rural district of Nepal
- Skill development and training programs
- Entrepreneurship support
- Access to agricultural and livestock initiatives
- Savings and credit facilities
- Increase women’s income and financial independence
- Create a supportive environment for economic growth
Your generosity will be the greatest gift for Francesca’s birthday.
Thank you for being a part of this impactful journey!
About the initiative:
Bhadaure Multipurpose Women’s Cooperative consists of 600 households with a population of 4000, Bhadaure faces many socio-economic challenges that affect women’s empowerment.
Through Empowering Women in Nepal, we invite you to contribute to improving the life quality of this women’s community by investing in the development of their working skills, promoting gender equality, and reducing poverty.
Sustainability and Resource Mobilization
Financial sustainability will be achieved through membership fees, interest on loans, and other revenue streams. Resource mobilization will explore funding opportunities, partnerships, and collaborations within and outside the community.
Budget Estimate
S.N. | Budget Category | Year 1 (Nov 2023 – Oct 2024) (Rs.) | Year 2 (Nov 2024 – Oct 2025) (Rs.) | Year 3 (Nov 2025 – Oct 2026) (Rs.) | Total (Rs.) | Total in EUR |
Projected Expenses | 1,538,250 | 810,600 | 907,200 | 3,256,050 | 26048.4 | |
1 | Startup Costs | 500,000 | 0 | 0 | 500,000 | 4000.00 |
2 | Office Set up and stationary | 200,000 | 0 | 0 | 200,000 | 1600.00 |
3 | Operation Costs | 0 | 0 | 0 | 0 | 0.00 |
a | Staff Salaries | 455,000 | 520,000 | 585,000 | 1,560,000 | 12480.00 |
b | Office Rent | 60,000 | 72,000 | 84,000 | 216,000 | 1728.00 |
4 | Capacity Development Costs | 250,000 | 180,000 | 195,000 | 625,000 | 5000.00 |
Contingency Fund | 73,250 | 38,600 | 43,200 | 155,050 | 1240.40 | |
Projected Income | 1,538,250 | 810,600 | 1,507,200 | 3,856,050 | 30848.40 | |
1 | Membership Fees | 50000 | 20000 | 20000 | 90,000 | 720.00 |
2 | Interest Income (Estimated) | 50000 | 150000 | 300000 | 500,000 | 4000.00 |
3 | Donations we have to Raise | 1,438,250 | 640,600 | 1,187,200 | 3,266,050 | 26128.40 |
A detailed budget covers startup costs, operational expenses, projected income, and a contingency fund. Fundraising efforts aim to secure approximately 12,000 EUR for the first year of operations.
Donate Now! Your support will help turn this vision into reality, creating an equitable and prosperous future for the women of Bhadaure and ultimately Empowering Women in Nepal.